Buyer’s list · 20 cars · 8 brands
The most powerful Chinese cars in the UK
Dual-motor EVs from Chinese brands routinely beat 500 hp. These are the most powerful models in our UK catalogue.
Prices from £25,755 to £95,000. Updated automatically from our catalogue.
| # | Car | Fuel | Range | Power | Seats | Price from |
|---|---|---|---|---|---|---|
| 1 | DenzaZ9 GT | PHEV | 126 mi electric | 776 hp | 5 | £95,000 |
| 2 | MGIM5 | EV | 441 miles | 751 hp | 5 | £39,950 |
| 3 | MGIM6 | EV | 388 miles | 751 hp | 5 | £48,495 |
| 4 | OmodaOmoda 9 SHS | PHEV | 90 mi electric · 700 mi total | 619 hp | 5 | £44,995 |
| 5 | BYDSeal | EV | 354 miles | 530 hp | 5 | £45,730 |
| 6 | BYDSealion 7 | EV | 312 miles | 530 hp | 5 | £47,025 |
| 7 | MGCyberster | EV | 316 miles | 496 hp | 2 | £55,245 |
| 8 | BYDAtto 3 EVO | EV | 316 miles | 449 hp | 5 | £38,990 |
| 9 | BYDShark DMO | PHEV | 55 mi electric · 419 mi total | 435 hp | 5 | £47,295 |
| 10 | MGMG4 EV | EV | 338 miles | 435 hp | 5 | £30,495 |
| 11 | JaecooJaecoo 8 SHS | PHEV | 83 mi electric · 700 mi total | 428 hp | 7 | £45,500 |
| 12 | BYDTi 7 DM-i | PHEV | 74 mi electric | 408 hp | 7 | £47,995 |
| 13 | BYDSeal U DM-i | PHEV | 78 mi electric | 324 hp | 5 | £34,995 |
| 14 | MGMGS9 Plug-in Hybrid | PHEV | 62 mi electric | 299 hp | 7 | £34,210 |
| 15 | GeelyStarray EM-i | PHEV | 84 mi electric · 618 mi total | 258 hp | 5 | £29,990 |
| 16 | XpengG6 | EV | 326 miles | 252 hp | 5 | £39,990 |
| 17 | MGHS Hybrid+ | Hybrid | — | 224 hp | 5 | £30,495 |
| 18 | JaecooJaecoo 7 SHS-H | Hybrid | — | 224 hp | 5 | £29,210 |
| 19 | OmodaOmoda 5 SHS-H | Hybrid | — | 224 hp | 5 | £25,755 |
| 20 | LeapmotorB05 | EV | 300 miles | 218 hp | 5 | £30,495 |
UK starting prices and official WLTP figures.
Top picks

Denza · EstatePHEVZ9 GT126 mi electric · 776 hpfrom £95,000

MG · SaloonEVIM5441 miles · 751 hpfrom £39,950

MG · SUVEVIM6388 miles · 751 hpfrom £48,495

Omoda · SUVPHEVOmoda 9 SHS90 mi electric · 700 mi total · 619 hpfrom £44,995

BYD · SaloonEVSeal354 miles · 530 hpfrom £45,730

BYD · SUVEVSealion 7312 miles · 530 hpfrom £47,025
FAQ
Which is the cheapest car in this list?
The Omoda 5 SHS-H, from £25,755.
Which electric car here has the longest range?
The MG IM5, with 441 miles (WLTP).
Which is the most powerful?
The Denza Z9 GT, with 776 hp.
How is this list made?
It is generated from UK prices and manufacturer specifications in our catalogue and updates when we add cars or prices change.



















