Buyer’s list · 19 cars · 7 brands
Chinese plug-in hybrids in the UK
Plug-in hybrids are where Chinese brands are growing fastest in the UK. Long electric ranges keep company-car tax low, and a petrol engine removes range worries on long trips.
Prices from £23,990 to £95,000. Updated automatically from our catalogue.
| # | Car | Fuel | Range | Power | Seats | Price from |
|---|---|---|---|---|---|---|
| 1 | DenzaZ9 GT | PHEV | 126 mi electric | 776 hp | 5 | £95,000 |
| 2 | OmodaOmoda 9 SHS | PHEV | 90 mi electric · 700 mi total | 619 hp | 5 | £44,995 |
| 3 | CheryTiggo 9 Super Hybrid | PHEV | 87 mi electric · 650 mi total | — | 7 | £43,000 |
| 4 | GeelyStarray EM-i | PHEV | 84 mi electric · 618 mi total | 258 hp | 5 | £29,990 |
| 5 | JaecooJaecoo 8 SHS | PHEV | 83 mi electric · 700 mi total | 428 hp | 7 | £45,500 |
| 6 | BYDSeal U DM-i | PHEV | 78 mi electric | 324 hp | 5 | £34,995 |
| 7 | MGHS Plug-in Hybrid | PHEV | 75 mi electric | — | 5 | £33,495 |
| 8 | BYDTi 7 DM-i | PHEV | 74 mi electric | 408 hp | 7 | £47,995 |
| 9 | BYDDolphin G DM-i | PHEV | 65 mi electric · 646 mi total | 212 hp | 5 | £23,990 |
| 10 | BYDSeal 6 DM-i | PHEV | 65 mi electric | 212 hp | 5 | £34,020 |
| 11 | MGMGS9 Plug-in Hybrid | PHEV | 62 mi electric | 299 hp | 7 | £34,210 |
| 12 | BYDSeal 6 DM-i Touring | PHEV | 62 mi electric | 212 hp | 5 | £35,020 |
| 13 | CheryTiggo 7 Super Hybrid | PHEV | 56 mi electric · 745 mi total | 204 hp | 5 | £30,000 |
| 14 | OmodaOmoda 7 SHS-P | PHEV | 56 mi electric · 745 mi total | 204 hp | 5 | £32,005 |
| 15 | CheryTiggo 8 Super Hybrid | PHEV | 56 mi electric | 204 hp | 7 | £33,500 |
| 16 | JaecooJaecoo 7 SHS-P | PHEV | 56 mi electric | 204 hp | 5 | £35,170 |
| 17 | BYDAtto 2 DM-i | PHEV | 55 mi electric · 621 mi total | 212 hp | 5 | £26,995 |
| 18 | BYDShark DMO | PHEV | 55 mi electric · 419 mi total | 435 hp | 5 | £47,295 |
| 19 | BYDSealion 5 DM-i | PHEV | 53 mi electric · 631 mi total | 209 hp | 5 | £29,995 |
UK starting prices and official WLTP figures.
Top picks

Denza · EstatePHEVZ9 GT126 mi electric · 776 hpfrom £95,000

Omoda · SUVPHEVOmoda 9 SHS90 mi electric · 700 mi total · 619 hpfrom £44,995

Chery · SUVPHEVTiggo 9 Super Hybrid87 mi electric · 650 mi total · 7 seatsfrom £43,000

Geely · SUVPHEVStarray EM-i84 mi electric · 618 mi total · 258 hpfrom £29,990

Jaecoo · SUVPHEVJaecoo 8 SHS83 mi electric · 700 mi total · 428 hp · 7 seatsfrom £45,500

BYD · SUVPHEVSeal U DM-i78 mi electric · 324 hpfrom £34,995
FAQ
Which is the cheapest car in this list?
The BYD Dolphin G DM-i, from £23,990.
Which is the most powerful?
The Denza Z9 GT, with 776 hp.
How is this list made?
It is generated from UK prices and manufacturer specifications in our catalogue and updates when we add cars or prices change.


















