Buyer’s list · 24 cars · 9 brands
Chinese electric cars with the longest range
Range is the number most EV buyers look at first. These Chinese EVs on sale in the UK are ranked by their official WLTP figure. Real-world range is usually 15–25% lower in winter.
Prices from £16,000 to £55,245. Updated automatically from our catalogue.
| # | Car | Fuel | Range | Power | Seats | Price from |
|---|---|---|---|---|---|---|
| 1 | MGIM5 | EV | 441 miles | 751 hp | 5 | £39,950 |
| 2 | MGIM6 | EV | 388 miles | 751 hp | 5 | £48,495 |
| 3 | BYDSeal | EV | 354 miles | 530 hp | 5 | £45,730 |
| 4 | MGMG4 EV | EV | 338 miles | 435 hp | 5 | £30,495 |
| 5 | MGMGS6 EV | EV | 329 miles | — | 5 | £37,995 |
| 6 | XpengG6 | EV | 326 miles | 252 hp | 5 | £39,990 |
| 7 | BYDAtto 3 EVO | EV | 316 miles | 449 hp | 5 | £38,990 |
| 8 | MGCyberster | EV | 316 miles | 496 hp | 2 | £55,245 |
| 9 | BYDSealion 7 | EV | 312 miles | 530 hp | 5 | £47,025 |
| 10 | LeapmotorB05 | EV | 300 miles | 218 hp | 5 | £30,495 |
| 11 | MGMGS5 EV | EV | 298 miles | — | 5 | £28,995 |
| 12 | Changan DeepalS07 | EV | 295 miles | 215 hp | 5 | £39,990 |
| 13 | GeelyEX5 | EV | 280 miles | 218 hp | 5 | £31,990 |
| 14 | LeapmotorB10 | EV | 270 miles | 218 hp | 5 | £31,500 |
| 15 | BYDAtto 2 | EV | 267 miles | 204 hp | 5 | £30,875 |
| 16 | OmodaOmoda E5 | EV | 267 miles | 211 hp | 5 | £33,065 |
| 17 | BYDDolphin | EV | 265 miles | 204 hp | 5 | £30,230 |
| 18 | LeapmotorC10 | EV | 263 miles | 218 hp | 5 | £36,500 |
| 19 | GWMOra 03 | EV | 261 miles | 171 hp | 5 | £24,995 |
| 20 | MGMG4 EV Urban | EV | 258 miles | — | 5 | £23,495 |
| 21 | JaecooJaecoo E5 | EV | 248 miles | 207 hp | 5 | £27,505 |
| 22 | GeelyEX2 | EV | 214 miles | 114 hp | 5 | £20,990 |
| 23 | BYDDolphin Surf | EV | 200 miles | 156 hp | 5 | £18,675 |
| 24 | LeapmotorT03 | EV | 165 miles | 95 hp | 5 | £16,000 |
UK starting prices and official WLTP figures.
Top picks
FAQ
Which is the cheapest car in this list?
The Leapmotor T03, from £16,000.
Which electric car here has the longest range?
The MG IM5, with 441 miles (WLTP).
Which is the most powerful?
The MG IM5, with 751 hp.
How is this list made?
It is generated from UK prices and manufacturer specifications in our catalogue and updates when we add cars or prices change.





























